ENGINE | V8 Bi-Turbo - Hot-V 4.0l |
DISPLACEMENT | 3,995.2 cm3 (243.8 cu in) |
BORE AND STROKE | 90 mm x 78.5 mm (3.54 x 3.09 in) |
COMPRESSION RATIO | 1 : 9.3 |
MAX POWER @ rpm (ICE) | 800 CV @ 9000-9750 rpm |
MAX POWER (combined ICE+EE) | 920 CV |
MAX TORQUE @ rpm (ICE) | 730 Nm @ 4000-7000 rpm |
COOLING SYSTEM | Liquid cooled - dedicated circuit for HV components |
ENGINE MANAGEMENT SYSTEM | Central DI - Bosch |
LUBRICATION SYSTEM | Dry sump |
TRANSMISSION | AMT |
GEARBOX | 8 gears |
CLUTCH | Dual clutch |
HYBRID SYSTEM
BATTERY | Lithium-ion high specific power battery with pouch cells |
GENERATOR | P1 eMotor |
FRONT E-AXLE | 220kW @3500rpm |
PERFORMANCE
MAX SPEED | 343 km/h |
ACCELERATION 0-100 KM/H | 2.7 s |
BRAKING 100-0 KM/H | 32 m |
FRAME | Full Aluminum |
BODY | Aluminum |
WHEELS
TIRES – FRONT | Bridgestone Potenza Sport 255/35 ZR20 |
TIRES – REAR | Bridgestone Potenza Sport 325/30 ZR21 |
FRONT RIMS | 20 x 9J ET37 |
REAR RIMS | 21 x 11.5J ET42.5 |
BRAKING SYSTEM
BRAKES | CCB Plus (Carbon Ceramic Brakes Plus) brakes with fixed monoblock calipers in aluminum with 10 pistons (front) and 4 pistons (rear) |
FRONT BRAKES | 410x38mm discs |
REAR BRAKES | 390x32mm discs |
DIMENSIONS
WHEELBASE | 2,658 mm (104.6457 in.) |
LENGTH | 4,706 mm (185.2756 in.) |
WIDTH (EXCLUDING MIRRORS) | 1,996 mm (78.5826 in.) |
WIDTH (INCLUDING MIRRORS) | 2,246 mm (88.4252 in.) |
HEIGHT | 1,201 mm (47.2834 in.) |
FRONT TRACK | 1,722 mm (67.7952 in.) |
REAR TRACK | 1,670 mm (65.7480 in.) |
DRY WEIGHT | L1,690 kg (3,725.8 lb) |
WEIGHT-TO-POWER RATIO | 1.84 kg/CV |
WEIGHT DISTRIBUTION (FRONT-REAR) | 43.4% front – 56.6% rear |
0 Comments